Swipe to explore
Scroll left & right to see all data
Tap anywhere to dismiss
Flooring Products Overview
| Collection | Water Protection (Coreboard) | Thickness/Pad | Durability | Warranty*3 | Microscratch | Petproof | PerfectPad® | Perfect Plank | Multi Room Concept | Bevel | Authentic Embossed | SKU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 years | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 | ||||||
| 30 years | ✓ | ✓ | ✓ | ✓ | Micro Bevel | ✓ | 6 | ||||||
| 30 years | ✓ | ✓ | ✓ | ✓*4 | ✓ | ✓*4 | 12 | ||||||
| 30 years | ✓ | ✓ | ✓ | ✓*4 | ✓ | ✓*4 | 8 | ||||||
| Lifetime | ✓ | ✓ | ✓ | ✓*4 | ✓*4 | ✓ | ✓ | 16 | |||||
| 30 years | ✓ | ✓ | ✓ | ✓ | 11 | ||||||||
| 30 years | ✓ | ✓ | ✓ | ✓*4 | Pressed Bevel Soft Bevel | ✓*4 | 12 | ||||||
| 30 years | ✓ | ✓ | ✓*4 | ✓ | ✓*4 | 13 | |||||||
| 20 years | ✓ | ✓ | ✓ | ✓ | 6 | ||||||||
| 20 years | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | |||||||
| 30 years | ✓ | ✓ | ✓*4 | ✓ | ✓*4 | 6 | |||||||
| 20 years | ✓ | Soft Bevel | 3 | ||||||||||
| 30 years | ✓ | ✓ | ✓*4 | ✓ | ✓ | 6 | |||||||
| 30 years | ✓ | ✓ | ✓*4 | ✓ | ✓ | 14 | |||||||
| 20 years | ✓ | ✓ | ✓*4 | ✓*4 | ✓ | ✓*4 | 10 | ||||||
| 20 years | ✓ | ✓ | ✓ | ✓ | ✓*4 | 6 | |||||||
| 20 years | ✓ | ✓*4 | ✓*4 | ✓ | ✓*4 | 26 | |||||||
| 20 years | ✓ | ✓ | 8 | ||||||||||
| 20 years | ✓ | ✓ | ✓*4 | 12 |
*1 24 h surface water protection as stipulated by NALFA (North American Laminate Floor Association) with additional 100 h+ surface water protection according to works standard specification KRONOSPAN WN-101, www.kronospan.com/en_EN/100hours-test/, up to 100 h no leakage based on ISO 4760:2022-05. This does not apply to Herringbone products.
*2 24 h surface water protection as stipulated by NALFA and 48 h splash-water protection according to works standard KRONOSPAN WN-103, www.kronospan.com/en_EN/floor-with-more/.
*3 According to warranty terms
*4 Selected Decors
*5 Class 34, EN 16511
*6 Class 32, EN 14354